Effective for the January 2023 session, here are the current tuition and fees.
Block Tuition, Master of Worship Studies: $3,708.00 per semester
Tuition, Doctor of Worship Studies: $464.00 per credit hour
Technology & Library Resources fee: $205.00 for each semester a student is enrolled, to partially offset costs associated with maintaining a hybrid campus and digital library resources.
Meals fee: $260.00 covers all meals during the on-campus intensive, beginning with breakfast on Thursday and running through lunch on the concluding Wednesday. No meal service is offered Saturday night or any time on Sunday. Students and Faculty eat all other meals together in the Refectory.
New Student Orientation and Resources fee: $50.00 each time a student participates in Orientation. This fee covers the materials and services provided at Orientation and also gives each new student access to the Institute’s growing collection of digital and physical library resources.
Other: The Academic Catalog contains additional information on various fees for Incompletes, Extensions, Continuations, Graduation, etc.
Estimated Cost to Attend
Here are estimates for the cost of the Master of Worship Studies and Doctor of Worship Studies programs, based on current tuition rates and fees.
Master of Worship Studies | |
---|---|
First Session: MWS 501, BIB 501A, BIB 501B, WR 501 | |
New Student Orientation Fee | $50.00 |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
MWS Block Tuition (MWS 501, BIB 501A, BIB 501B, WR 501) | $3,708.00 |
Subtotal | $4,223.00 |
Second Session: MWS 502 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
MWS Block Tuition (MWS 502) | $3,708.00 |
Subtotal | $4,173.00 |
Third Session: MWS 503 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
MWS Block Tuition (MWS 503, MWS 601 Part 1) | $3,708.00 |
Subtotal | $4,173.00 |
Fourth Session: MWS 504 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
MWS Block Tuition (MWS 504, MWS 601 Part 2) | $3,708.00 |
Subtotal | $4,173.00 |
MWS Program Total | $16,742.00 |
Doctor of Worship Studies | |
---|---|
First Session: DWS 701 | |
New Student Orientation Fee | $50.00 |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
DWS 701 Tuition (6 credit hours) | $2,784.00 |
Subtotal | $3,299.00 |
Second Session: DWS 702 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
DWS 702 Tuition (6 credit hours) | $2,784.00 |
DWS 702-P Tuition (0.5 credit hours) | $232.00 |
Subtotal | $3,481.00 |
Third Session: DWS 703 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
DWS 703 Tuition (6 credit hours) | $2,784.00 |
DWS 703-P Tuition (0.5 credit hours) | $232.00 |
Subtotal | $3,481.00 |
Fourth Session: DWS 704 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
DWS 704 Tuition (6 credit hours) | $2,784.00 |
DWS 704-P Tuition (1 credit hour) | $464.00 |
Subtotal | $3,713.00 |
Fifth Session: DWS 801 | |
Technology & Library Resources Fee | $205.00 |
Meals Fee | $260.00 |
DWS 801 Tuition (8 credit hours) | $3,712.00 |
Subtotal | $4,177.00 |
DWS Program Total | $18,151.00 |