Effective for the January 2020 session, here are the current tuition and fees.
Block Tuition, Master of Worship Studies: $3,537.00 per semester
Tuition, Master of Worship Studies: $393.00 per credit hour
MWS Students who began prior to June 2019 will pay per credit hour; MWS Students beginning June 2019 and later will be on the MWS Block Tuition plan.
Tuition, Doctor of Worship Studies: $437.00 per credit hour
Campus Usage fee: $155 for each semester a student is on campus, used to offset the cost of allocating resources for a temporary physical campus.
Meals fee: $216 covers all meals during the on-campus intensive, beginning with breakfast on Thursday and running through lunch on the concluding Wednesday. No meal service is offered Saturday night or any time on Sunday. Students and Faculty eat all other meals together in the Refectory.
New Student Orientation and Resources fee: $155 each time a student participates in Orientation. This fee covers the materials and services provided at Orientation and also gives each new student access to the Institute’s growing collection of digital and physical library resources.
Other: The Academic Catalog contains additional information on various fees for Incompletes, Extensions, Continuations, Graduation, etc.
Best Estimates
Here are estimates for the cost of the Master of Worship Studies and Doctor of Worship Studies programs, based on current tuition rates and fees.
Master of Worship Studies Block Tuition Plan |
|
---|---|
First Session: MWS 501, BIB 501A, BIB 501B, WR 501 | |
New Student Orientation Fee | $155.00 |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS Block Tuition (MWS 501, BIB 501A, BIB 501B, WR 501) | $3,537.00 |
Subtotal | $4,063.00 |
Second Session: MWS 502 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS Block Tuition (MWS 502) | $3,537.00 |
Subtotal | $3,908.00 |
Third Session: MWS 503 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS Block Tuition (MWS 503, MWS 601 Part 1) | $3,537.00 |
Subtotal | $3,908.00 |
Fourth Session: MWS 504 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS Block Tuition (MWS 504, MWS 601 Part 2) | $3,537.00 |
Subtotal | $3,908.00 |
MWS Program Total | $15,787.00 |
Master of Worship Studies for Students beginning January 2019 or earlier |
|
---|---|
First Session: MWS 501 | |
New Student Orientation Fee | $155.00 |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS 501 Tuition (6 credit hours) | $2,358.00 |
Subtotal | $2,884.00 |
Second Session: MWS 502 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS 502 Tuition (6 credit hours) | $2,358.00 |
Subtotal | $2,729.00 |
Third Session: MWS 503 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS 503 Tuition (6 credit hours) | $2,358.00 |
MWS 601, Part 1 Tuition (3 credit hours) | $1,179.00 |
Subtotal | $3,908.00 |
Fourth Session: MWS 504 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
MWS 504 Tuition (6 credit hours) | $2,358.00 |
MWS 601, Part 2 Tuition (3 credit hours) | $1,179.00 |
Subtotal | $3,908.00 |
MWS Program Total | $13,429.00 |
Doctor of Worship Studies | |
---|---|
First Session: DWS 701 | |
New Student Orientation Fee | $155.00 |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
DWS 701 Tuition (6 credit hours) | $2,622.00 |
Subtotal | $3,148.00 |
Second Session: DWS 702 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
DWS 702 Tuition (6 credit hours) | $2,622.00 |
DWS 702-P Tuition (0.5 credit hours) | $218.50 |
Subtotal | $3,211.50 |
Third Session: DWS 703 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
DWS 703 Tuition (6 credit hours) | $2,622.00 |
DWS 703-P Tuition (0.5 credit hours) | $218.50 |
Subtotal | $3,211.50 |
Fourth Session: DWS 704 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
DWS 704 Tuition (6 credit hours) | $2,622.00 |
DWS 704-P Tuition (1 credit hour) | $437.00 |
Subtotal | $3,430.00 |
Fifth Session: DWS 801 | |
Campus Usage Fee | $155.00 |
Meals Fee | $216.00 |
DWS 801 Tuition (8 credit hours) | $3,496.00 |
Subtotal | $3,867.00 |
DWS Program Total | $16,868.00 |