Are you comparing the cost of worship studies programs?
We know that enrolling in a graduate program in worship studies is a big decision and a major investment of limited and precious resources of funds and time. But is it a worthy investment? IWS founder Bob Webber said, “Worship is the key to the renewal of the Church.”
So the answer is a resounding YES — enrolling in a graduate program for worship studies is a worthy investment!
Ultimately, when the Church is renewed with worship built on solid biblical, theological, and historical foundations, Christians are formed with the compassionate heart of Jesus and encouraged to
follow in his footsteps, being poured out for the life of the world. What could be more important
than that? Nothing!
In one real sense, the study of Christian worship is invaluable—in fact, so invaluable that to put a
price tag on the investment of funds would denigrate its worth. But in a real sense, since we live
in a real world and have been given stewardship over our precious and limited financial
resources, we must be wise in our financial investments.
So, what should a worship studies graduate program cost?
What should we expect to pay, both in time and in finances? How can we compare the cost of some of the best worship studies programs available to students? It’s not easy. Schools tend to hide their real costs by burying the information in their websites, or by not stating the costs clearly.
The chart below shows the comparable number of credit hours, tuition costs, delivery modes, types of financial aid, and accrediting associations of many of the top masters-level and professional doctoral worship studies programs in the US. The cost of the Master of Worship Studies degree program from IWS is lower than approximately 75% of our competitor schools.
*Updated on August 29, 2024*
College/University | Number of Credit Hours | Cost per Credit Hour | Tuition Only | Accrediting Organization |
---|---|---|---|---|
Robert E. Webber Institute for Worship Studies |
||||
Master of Worship Studies (MWS) | 36 | $435 | $17,975 | ATS |
Doctor of Worship Studies (DWS) | 36 | $489 | $20,459 | ATS |
Baptist College of Florida | ||||
Music and Worship Leadership (MA) | 30 | $500 | $15,000 | SACSCOC |
B.H. Carroll Theological Institute | ||||
Worship (MA) | 48 “units” | $390/unit | $18,720 | ATS |
California Baptist University | ||||
Worship Arts (MA) | 34 | $585 | $19,890 | WSCUC |
Cedarville University | ||||
Worship and Theology (MA) | 36 | $436 | $15,696 | HLC |
Dallas Baptist University | ||||
Worship Studies (MA) | 36 | $1,334 | $48,024 | SACSCOC |
Fuller Seminary | ||||
Theology (MA) | 80 | $505 | $40,400 | ATS |
Lee University | ||||
Music and Worship (MM) | 32 | $960 | $30,720 | SACSCOC |
Liberty University | ||||
Worship Studies (MA) | 42 | $565 | $23,730 | NASM |
Worship Studies (DWS) | 45 | $595 (full-time) // $650 (part-time | $26,775 // $29,250 | SACSCOC |
New Orleans Baptist Theological Seminary | ||||
Worship Ministry (MA) – (SBC) | 45 | $350 | $15,750 | ATS |
Worship Ministry (MA) – (Non-SBC) | 45 | $540 | $24,300 | ATS |
North Central University | ||||
Strategic Leadership: Worship Arts track (MA) | 36 | $640 | $23,040 | HLC |
Seattle Pacific University (Seattle Pacific Seminary) | ||||
Theology (MA) Worship and the Arts | 60 | $595 | $35,700 | ATS |
Southeastern Baptist Theological Seminary | ||||
Worship Ministry (MA) – Baptist or military | 52 | $322 | $16,744 | ATS |
Worship Ministry (MA) – Non-Baptist | 52 | $430 | $22,360 | ATS |
Southern Baptist Theological Seminary | ||||
Worship Leadership (MA) – SBC | 54-56 | $310 | $16,740-$17,360 | ATS |
Worship Leadership (MA) – Non-SBC | 54-56 | $447 | $24,138-25,032 | ATS |
Southwestern Baptist Theological Seminary | ||||
Worship Leadership (MA) – SBC | 36 | $329 | $11,844 | ATS |
Worship Leadership (MA) – non-SBC | 36 | $658 | $23,688 | ATS |
Trevecca Nazarene University | ||||
African American Worship Studies (MA) | 36 | $463 | $16,668 | SACSCOC |
Worship and Leadership (MA) | 36 | $463 | $16,668 | SACSCOC |
Visible Music College | 30 | *tuition inclusive of all fees | $22,000* | TRACS |
Worship (MA) | ||||
World Mission University | 40 | $300 | $12,000 | ATS |
Worship Studies (MA) |
Learn more about IWS’s Master of Worship Studies or Doctor of Worship Studies degrees, and read about options for financial aid availability for graduate education.
One of the big reasons I chose IWS over other Master’s degrees listed here was the cost. For me, it came down to a decision between IWS and Liberty University, and I decided to go with IWS. However, I didn’t realize that by choosing IWS I saved $8,000 – that is much more significant than I realized!